SellerSheet Documentation
Seamlessly synchronize Amazon Seller Central data with Google Sheets.
SellerSheet connects directly to Amazon's SP-API and Ads API, enabling automated data retrieval, analysis, and management within the familiar Google Sheets interface. This documentation outlines the setup process, authentication workflows, and module-specific functionalities.
Prerequisites
- Active Amazon Professional Seller Account
- Google Account (Workspace or Personal)
- Chrome Browser (Recommended)
Quick Start Guide
1. Account Creation
Access the SellerSheet Portal to create your primary account.
- Select Login > Continue with Google.
- Important: Use the same Google Account intended for Google Sheets usage.
- Upon successful login, you will be redirected to the Dashboard.
2. Store Authentication
2.1 Authorize Amazon Store
- In the Dashboard, click Add Store.
- Enter a unique Store Name (internal identifier), select the Region, and check applicable Marketplaces.
- Click Authorize Store to initiate the Amazon OAuth flow.
2.2 Authorize Advertising (Optional)
To enable PPC data retrieval, click Authorize Ads post-store authorization.
2.3 Team Access
Enterprise Grant team members access via the Share button in the dashboard.
3. Installation & Initialization
- Install the add-on from the Google Workspace Marketplace.
- Open a new Google Sheet.
- Navigate to: Extensions → SellerSheet → Sidebars → Open Sidebar.
Home
The Home tab provides a central dashboard for quick access to your stores, system health, and common actions.
Home Tab in Sidebar
Main View
Menu Items
| Menu Item | Purpose | Requirements |
|---|---|---|
| Documentation | Opens the SellerSheet documentation (this page). | None |
| Mini Dashboard | Opens the settings dialog to manage your account and store preferences. | None |
| Re-Initiate | Re-initializes basic folders and sheets if they have been deleted or are missing. | Permission to access Google Drive and Spreadsheet |
My Resources
The "My Resources" dropdown shows a bird's eye view of your current setup, including connected folders, primary spreadsheets, and authorized stores (owned and shared).
Sales
Manage orders, fees, refunds, and generate invoices automatically. Sync data from Amazon Seller Central and create professional invoices for your customers.
Sales Tab in Sidebar
Menu Items
| Menu Item | Applies To | Works in Sheet | Purpose | Requirements |
|---|---|---|---|---|
| Sync Orders | Entire Sheet | Any Sheet | Sync orders, fees, and refunds from Amazon. First time: last 30 days. Then: auto-syncs every 1 hour or manually from last sync time. | Authorized Amazon store |
| Update Order | Selected Row | Orders | Manually update a specific order with latest data from Amazon. | Store and AmazonOrderId in Orders sheet, row selected |
| Create Invoices | Entire Sheet | Invoices | Generate invoices (VAT Invoice if TRN exists, RECEIPT if not) and save to Google Drive. | Store, Amazon Order ID, Customer Name filled; Order exists in Orders sheet; Store exists in Store Info sheet; Invoice Link empty |
SellerSheet Sales Spreadsheet Sheets
| Sheet Name | Purpose |
|---|---|
| Dashboard | Summary overview of sales metrics aggregated from Orders, Fees, and Refund sheets |
| Orders | Complete order information with all transaction details synced from Amazon |
| Fees | Detailed fee breakdown (FBA fees, commissions, charges) for each order |
| Refund | Refund records and amounts for returned orders |
| Live Listings | Active product listings currently available on Amazon |
| Invoices | Generated invoices with Google Drive links and upload tracking |
| Store Info | Store configuration (company details, TRN, tax rate) required for invoice generation |
Orders Sheet
Complete order information synced from Amazon. Contains all transaction details including pricing, shipping, taxes, and order status.
Image Store PurchaseDate AmazonOrderId SellerSKU ASIN QuantityOrdered ItemPrice.CurrencyCode ItemPrice.Amount ItemTax.Amount ShippingPrice.Amount ShippingTax.Amount PromotionDiscount.Amount ShippingDiscount.Amount LastUpdateDate OrderStatus SellerOrderId FulfillmentChannel SalesChannel ShipServiceLevel Title ShippingAddress.City ShippingAddress.CountryCode PromotionIds
Fees Sheet
Detailed fee breakdown for each order including FBA fees, commissions, charges, and taxes.
Store AmazonOrderId PostedDate SellerSKU FBAFeeAmount FBAFeeCurrency CommissionAmount CommissionCurrency PrincipalChargeAmount PrincipalChargeCurrency ShippingChargeAmount ShippingChargeCurrency ShippingChargebackAmount ShippingChargebackCurrency FixedClosingFeeAmount FixedClosingFeeCurrency VariableClosingFeeAmount VariableClosingFeeCurrency ShippingTaxChargeAmount ShippingTaxChargeCurrency TaxChargeAmount TaxChargeCurrency GiftWrapChargeAmount GiftWrapChargeCurrency GiftWrapTaxChargeAmount GiftWrapTaxChargeCurrency PromotionAmount PromotionCurrency QuantityShipped MarketplaceName SellerOrderId OrderItemId
Refund Sheet
Refund records and amounts for returned orders.
Store AmazonOrderId PostedDate SellerSKU RefundAmount RefundCurrency QuantityShipped MarketplaceName SellerOrderId OrderItemId
Live Listings Sheet
Active product listings currently available on Amazon.
Invoices Sheet
Generated invoices with Google Drive links and upload tracking. Fill required fields and click Create Invoices to auto-generate.
Column Details
| Column | Type | Description | Sample Value |
|---|---|---|---|
| Store | Required | Store name matching Store Info sheet. Must exist in Store Info sheet for invoice generation. | SS-AE |
| Amazon Order ID | Required | Order ID from Orders sheet. Order must exist and be shipped. | 408-6832240-3740312 |
| Customer Name | Required | Customer name for the invoice recipient. | John Smith |
| Customer TRN | Optional | Customer Tax Registration Number. If provided, will be included in the invoice. | 123456789 |
| Customer Address | Optional | Customer shipping address. If provided, will be included in the invoice. | 123 Main St, City, Country |
| Invoice Time | Optional | Invoice generation timestamp. If empty, current time will be used. | 2025-01-15 10:30:00 |
| Invoice Link | Auto-filled | HYPERLINK to the generated invoice file in Google Drive. Format: REC or INV prefix (RECEIPT or VAT Invoice) followed by Order ID. Filled automatically by SellerSheet when invoice is created. Leave empty for orders that need invoices. | REC171-1970374-3498755 |
| Invoice Folder | Auto-filled | HYPERLINK to the Google Drive folder path where invoice is stored. Format: Store Name - Country Code - Year - Month. Nested subfolders are created by SellerSheet when initializing the sidebar. Filled automatically by SellerSheet. | TJ - AE - 2025 - 07 |
| Invoice Uploaded | User Input | Manual tracking field. Mark when invoice has been uploaded to Seller Central (e.g., "Yes", "Done", "✓"). | Yes |
Store Amazon Order ID Customer Name Customer TRN Customer Address Invoice Time Invoice Link Invoice Folder Invoice Uploaded
Store Info Sheet
Store configuration required for invoice generation. Fill this sheet before creating invoices.
Column Details
| Column | Type | Description | Sample Value |
|---|---|---|---|
| StoreName | Required | Store identifier matching your authorized store. Must match exactly with the store name used in the Orders sheet. | SS-AE |
| Company | Required | Your company name that will appear on the invoice. | The Company LLC |
| Address | Required | Company address that will appear on the invoice. | Unit No., Street Name, City Name, Province, Country |
| TRN | Optional | Tax Registration Number. If provided, VAT Invoice (INV) will be created. If empty, RECEIPT (REC) will be created. | 123456789 |
| TaxRate | Optional | Tax rate percentage. If provided, VAT Invoice (INV) will be created. If empty, RECEIPT (REC) will be created. | 5% |
| Optional | Contact email address for your company. | [email protected] |
Invoice Type: If TRN or TaxRate is not provided, SellerSheet will create a RECEIPT (REC) instead of a VAT Invoice (INV). Both TRN and TaxRate must be filled to generate VAT Invoices.
StoreName Company TRN TaxRate Address Email
Dashboard Sheet
Summary overview of sales metrics aggregated from Orders, Fees, and Refund sheets.
Advertising (PPC)
Manage campaigns and analyze performance metrics across Sponsored Products, Brands, and Display.
Available Actions
- Campaign Manager: View and adjust bids/budgets.
- Performance Reports: Download search term reports and placement data.
Inventory Management
Monitor stock levels across FBA and FBM fulfillment channels.
Catalogs & Listings
Comprehensive listing management including content optimization, AI-powered listing generation, restriction analysis, and listing submission tracking.
Catalogs Tab in Sidebar
Menu Items
| Menu Item | Applies To | Works in Sheet | Purpose | Requirements |
|---|---|---|---|---|
| Fetch Listing (SKU) | Selected Row | Live Listings | Fetch listing data by SKU when Store and SKU are available and ASIN is not available. | Store and SKU filled, ASIN empty |
| Fetch Listing by ASIN | Selected Row | Analysis | Fetch listing data by ASIN. Retrieves Image, Title, Bullet points, and Description for analysis. | Store and ASIN filled |
| Copy to Drafting Sheet | Entire Sheet | Analysis | Copy listings from Analysis sheet to Draft Listings sheet for further editing and optimization. | Data in Analysis sheet |
| Fetch Listing by ASIN | Selected Row | Draft Listings | Fetch listing data by ASIN when Store and ASIN are available and Image is not available. | Store and ASIN filled, Image empty |
| Image to Listing (AI) | Selected Row | Draft Listings | Generate listing content from images using AI for the active row. | Row selected with Image available |
| Optimize Selected | Selected Row | Draft Listings | Optimize selected listings with AI for the active row. | Row selected |
| Translate Listing | Selected Row | Draft Listings | Translate listing for multiple marketplaces for the active row. | Row selected |
| Get Restrictions | Entire Sheet | Listings Restrictions | Get listing restrictions information for all rows with Store and ASIN available. | Store and ASIN filled in rows |
| Prepare Template | Entire Sheet | Create Listings | Prepare listing template with required structure and settings. | None |
| Fetch Attributes by ASIN | Entire Sheet | Create Listings | Fetch listing attributes by ASIN for all rows with ASIN filled. | ASIN filled in rows |
| Fetch Attributes by SKU | Entire Sheet | Create Listings | Fetch listing attributes by SKU for all rows with SKU filled. | SKU filled in rows |
| Validate Listing | Entire Sheet | Create Listings | Validate listing data before submission to check for errors or missing required fields. | Listing data filled in rows |
| Fully-update Listing | Entire Sheet | Create Listings | Fully update existing listing with all provided attributes. | Listing data filled in rows |
| Submit Listing | Entire Sheet | Create Listings | Submit new listing to Amazon via Feeds API. Auto-fills Submission Log with Feed ID and processing status. | Validated listing data in rows |
| Backup to Listing Log | Entire Sheet | Create Listings | Backup submitted listings from Create Listings sheet to Listing Log sheet for record keeping. | Submitted listings in Create Listings sheet |
| Update Log | Entire Sheet | Submission Log | Update submission log with latest processing status and summary from Amazon Feeds API. | Feed ID available in rows |
SellerSheet Catalogs Spreadsheet Sheets
| Sheet Name | Purpose |
|---|---|
| Live Listings | Audit active ASINs currently buyable on Amazon. Contains full listing attributes in JSON format. |
| Analysis | Analyze and compare listing data fetched by ASIN. Use fetched values to compose your own listings. |
| Draft Listings | Create and optimize listing content using AI. Generate listings from images, optimize existing content, and translate for multiple marketplaces. |
| Listing Restrictions | Check for brand gating or category restrictions that may prevent listing creation. |
| Create Listings | Prepare, validate, and submit new listings or update existing listings to Amazon. |
| Submission Log | Track status of listing submissions (Feeds API). Monitor processing status and summaries. |
| Listing Log | Backup storage for submitted listings from Create Listings sheet. |
Live Listings Sheet
Audit active ASINs currently buyable on Amazon. Contains full listing attributes in JSON format that can be used in Create Listings sheet.
Key Columns:
- json: Contains full attributes of the SKU in JSON format. Can be used in Create Listings sheet under item_name to replicate the listing.
- status: Values can be DISCOVERABLE, BUYABLE, or both. If BUYABLE, the item is purchasable on Amazon.
- productType: Explains what productType is for Amazon (category classification).
- issues: Shows the latest issue of the SKU if any problems exist.
store sku asin image lastUpdatedDate json status productType issues recommended_browse_nodes item_name bullet_point product_description generic_keyword brand
Analysis Sheet
Analyze and compare listing data fetched by ASIN. Use fetched values to compose your own listings.
Required Columns: Store, SKU, ASIN (yellow text)
When multiple ASINs are put in each row, it will fetch the Image, Title, Bullet points, and Description for that ASIN respectively. Users can use the fetched values to analyze and compose their own listings.
Store SKU ASIN Image Title Bullet points Description
Draft Listings Sheet
Create and optimize listing content using AI. Generate listings from images, optimize existing content, and translate for multiple marketplaces.
Store SKU ASIN Image Instructions Draft Listing Draft Keywords AI Listing AI Title AI Description AI Bullet Points AI search terms AI PPC Recommendation A+ Idea Image Idea Germany France Italy Spain Netherlands Sweden Poland Belgium Turkey Japen UAE Output
Listing Restrictions Sheet
Check for brand gating or category restrictions that may prevent listing creation.
Store ASIN Condition Type Reason Locale Restrictions
Create Listings Sheet
Prepare, validate, and submit new listings or update existing listings to Amazon. This sheet has a special structure with settings, productType definitions, and attribute rows.
Sheet Structure:
- Row 1 (Settings): Contains basic settings like Shop Name, ASIN (Fetch browse node), Language Local, Browse Nodes, Barcode Type, Unit of Length, Unit of Weight, Unit of Capacity, Unit of Unit Count.
- Row 2 (ProductType Definitions): Starting from column 5, contains productType definition JSON for the attribute in Row 3. For example, E2 contains the productType definition for item_name (E3), which defines required fields and properties.
- Row 3 (Attribute Names): Contains attribute names required for creating/updating listings: imagePreview, sku, operationType, productType, item_name, brand, supplier_declared_has_product_identifier_exemption, externally_assigned_product_identifier, etc.
- Row 4+ (Data): Actual listing data rows starting from row 4.
Shop Name ASIN (Fetch browse node) Language Local Browse Nodes Barcode Type Unit of Length Unit of Weight Unit of Capacity Unit of Unit Count
imagePreview sku operationType productType item_name brand supplier_declared_has_product_identifier_exemption externally_assigned_product_identifier
Submission Log Sheet
Track status of listing submissions (Feeds API). Monitor processing status and summaries.
Auto-filled Columns: Submit Time, Store, Feed ID, Listing Backup, SKUs, Processing Status, Processing Summary (filled by Submit Listing button and updated by Update Log button)
User Input: Remark column is for users to record notes or comments about the submission.
Submit Time Store Feed ID Listing Backup SKUs Processing Status Processing Summary Remark
Listing Log Sheet
Backup storage for submitted listings from Create Listings sheet. Contains a record of all listings that have been backed up.
FBA Fulfillment
Streamline the inbound shipment workflow (Send to Amazon).
B2B Shipments
Manage packing lists (PL) and carton labels for B2B or direct orders.
- Upload Packing Lists via CSV
- Generate FBA/AMZ Carton Labels
- Track Shipment Status
Store Reports
Generate on-demand reports from Amazon Seller Central including inventory, financials, taxes, analytics, and business health reports. Reports are automatically saved to Google Drive with tracking in the spreadsheet.
Store Reports Tab in Sidebar
Menu Items
| Menu Item | Applies To | Works in Sheet | Purpose | Requirements |
|---|---|---|---|---|
| Create Reports | Entire Sheet | Store Reports | Create new report requests for all rows with Store and Report Name filled. Reports are requested from Amazon and tracked in the sheet. | Store and Report Name filled; Report Name must exist in report map; Data Start Time and Data End Time required if report needs time frame |
| Get Reports | Entire Sheet | Store Reports | Retrieve completed reports from Amazon and update Processing Status. Downloads reports to Google Drive and updates Sheet URL and Folder URL. | Report ID available in rows |
SellerSheet Store Reports Spreadsheet Sheets
| Sheet Name | Purpose |
|---|---|
| Store Reports | Request, track, and manage Amazon reports. Contains report requests, processing status, and Google Drive links to downloaded reports. |
Store Reports Sheet
Request, track, and manage Amazon reports. Fill required fields and click Create Reports to request reports from Amazon.
Column Details
| Column | Type | Description | Sample Value |
|---|---|---|---|
| Store | Required | Store identifier matching your authorized store. | SS-AE |
| Report Name | Required | Report name that must exist in the report map. See Report Name Map table below for available reports. | FBA Amazon Fulfilled Shipments Report |
| Data Start Time | Conditional | Start date/time for the report data range. Required if the report needs a time frame. Check Amazon SP-API documentation for report-specific requirements. | 2025-04-10 |
| Data End Time | Conditional | End date/time for the report data range. Required if the report needs a time frame. Some reports may have specific time frame limits (e.g., 7 days, 30 days). | 2025-04-14 |
| Request Time | Auto-filled | Timestamp when the report was requested. Filled automatically by SellerSheet when Create Reports is clicked. | 2025-04-15 0:38:40 |
| Report ID | Auto-filled | Amazon report ID returned after report request. Filled automatically by SellerSheet. Use Get Reports to retrieve the completed report. | 395928020192 |
| Processing Status | Auto-filled | Report processing status from Amazon (e.g., IN_QUEUE, IN_PROGRESS, DONE, CANCELLED, FATAL). Updated automatically by Get Reports. | DONE |
| Sheet URL | Auto-filled | HYPERLINK to the Google Sheet where the report data is saved. Filled automatically by SellerSheet when Get Reports downloads the report. | SS-AE_2025-04-16_FBA Amazon Fulfilled Shipments Report_395928020192 |
| Folder URL | Auto-filled | HYPERLINK to the Google Drive folder where the report is stored. Filled automatically by SellerSheet when Get Reports downloads the report. | FBA Amazon Fulfilled Shipments Report |
Time Frame Requirements: Some reports require Data Start Time and Data End Time, while others don't. Some reports may have specific time frame limits (e.g., maximum 7 days, 30 days). Check the Amazon SP-API documentation for specific requirements for each report type.
Report Name Map
Available report types organized by category. Use the exact Report Name from this table in the Store Reports sheet. Check the Amazon SP-API documentation for specific date range requirements.
| Type | Report Name | Report | Seller/Vendor | Date Range |
|---|---|---|---|---|
| FBA | FBA Amazon Fulfilled Shipments Report | GET_AMAZON_FULFILLED_SHIPMENTS_DATA_GENERAL | Seller only | Check docs |
| FBA Amazon Fulfilled Shipments Report (Invoicing) | GET_AMAZON_FULFILLED_SHIPMENTS_DATA_INVOICING | Seller only | Check docs | |
| FBA Amazon Fulfilled Shipments Report (Tax) | GET_AMAZON_FULFILLED_SHIPMENTS_DATA_TAX | Seller only | Check docs | |
| Flat File All Orders Report by Last Update | GET_FLAT_FILE_ALL_ORDERS_DATA_BY_LAST_UPDATE_GENERAL | Seller only | Check docs | |
| Flat File All Orders Report by Order Date | GET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE_GENERAL | Seller only | 30 days | |
| FBA Inventory Reports | GET_AFN_INVENTORY_DATA | Seller only | N/A | |
| FBA Amazon Fulfilled Inventory Report | GET_AFN_INVENTORY_DATA | Seller only | Check docs | |
| FBA Multi-Country Inventory Report | GET_AFN_INVENTORY_DATA_BY_COUNTRY | Seller only | Check docs | |
| FBA Reserved Inventory Report | GET_RESERVED_INVENTORY_DATA | Seller only | Check docs | |
| FBA Manage Inventory - Archived | GET_FBA_MYI_ALL_INVENTORY_DATA | Seller only | Check docs | |
| Restock Inventory Report | GET_RESTOCK_INVENTORY_RECOMMENDATIONS_REPORT | Seller only | Check docs | |
| FBA Inbound Performance Report | GET_FBA_FULFILLMENT_INBOUND_NONCOMPLIANCE_DATA | Seller only | Check docs | |
| FBA Stranded Inventory Report | GET_STRANDED_INVENTORY_UI_DATA | Seller only | Check docs | |
| FBA Bulk Fix Stranded Inventory Report | GET_STRANDED_INVENTORY_LOADER_DATA | Seller only | Check docs | |
| FBA Manage Inventory Health Report | GET_FBA_INVENTORY_PLANNING_DATA | Seller only | Check docs | |
| FBA Inventory Storage Overage Fees Report | GET_FBA_OVERAGE_FEE_CHARGES_DATA | Seller only | Check docs | |
| Flat File V2 Settlement Report | GET_V2_SETTLEMENT_REPORT_DATA_FLAT_FILE_V2 | Seller only | Check docs | |
| Flat File Pending Orders Report | GET_FLAT_FILE_PENDING_ORDERS_DATA | Seller only | Check docs | |
| Converged Flat File Pending Orders Report | GET_CONVERGED_FLAT_FILE_PENDING_ORDERS_DATA | Seller only | Check docs | |
| Analytics | Market Basket Analysis Report | GET_BRAND_ANALYTICS_MARKET_BASKET_REPORT | Both | Check docs |
| Amazon Search Terms Report | GET_BRAND_ANALYTICS_SEARCH_TERMS_REPORT | Both | Check docs | |
| Repeat Purchase | GET_BRAND_ANALYTICS_REPEAT_PURCHASE_REPORT | Both | Check docs | |
| Sales and Traffic Report | GET_SALES_AND_TRAFFIC_REPORT | Seller only | Check docs | |
| Marketplace ASIN Page View Metrics | MARKETPLACE_ASIN_PAGE_VIEW_METRICS | Seller only | Check docs | |
| Inventory | All Listings Report | GET_MERCHANT_LISTINGS_ALL_DATA | Seller only | Check docs |
| Suppressed Listings Report | GET_MERCHANTS_LISTINGS_FYP_REPORT | Seller only | Check docs | |
| Pan-European Eligibility: FBA ASINs | GET_PAN_EU_OFFER_STATUS | Seller only | Check docs | |
| Performance | Promotions Performance Report | GET_PROMOTION_PERFORMANCE_REPORT | Both | Check docs |
| Coupons Performance Report | GET_COUPON_PERFORMANCE_REPORT | Both | Check docs | |
| Regulatory Compliance | EPR Monthly Report | GET_EPR_MONTHLY_REPORTS | Seller only | Check docs |
| EPR Quarterly Report | GET_EPR_QUARTERLY_REPORTS | Seller only | Check docs | |
| EPR Annual Report | GET_EPR_ANNUAL_REPORTS | Seller only | Check docs | |
| Tax | Amazon VAT Transactions Report | GET_VAT_TRANSACTION_DATA | Seller only | Check docs |
| Browse Tree | Browse Tree Report | GET_XML_BROWSE_TREE_DATA | Seller only | Check docs |
Store Report Name Data Start Time Data End Time Request Time Report ID Processing Status Sheet URL Folder URL
System Settings
Configuration for global preferences and account management.
- Workspace: Define Google Drive folder paths.
- Subscription: Manage billing and plan tiers.
- System Status: Check API connectivity health.
Continue with Google